Partney 

 

YEAR Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
1977 3.88 5.72 2.04 1.30 2.06 2.21 1.07 3.92 0.93 0.81 3.38 2.45 29.77
1978 4.18 2.80 2.26 2.28 2.04 5.51 2.24 2.68 1.04 0.45 1.46 6.14 33.08
1979 1.99 2.43 3.73 2.09 4.27 0.98 2.22 3.00 1.58 1.83 2.10 4.66 30.88
1980 3.18 3.88 3.77 0.58 1.42 3.92 3.16 3.88 0.65 4.38 3.36 1.40 33.58
1981 1.56 1.84 4.18 5.12 2.71 1.10 0.84 1.82 3.02 2.82 1.32 1.24 27.57
1982 1.58 1.20 2.94 0.44 2.52 5.76 0.12 4.26 2.42 4.24 3.22 1.92 30.62
1983 2.14 2.44 1.70 3.32 3.73 1.55 1.60 1.44 2.90 2.36 2.20 2.82 28.20
1984 3.38 1.90 1.68 0.64 3.72 1.28 0.68 3.12 3.28 2.30 3.84 2.02 27.84
1985 3.20 0.14 2.02 2.28 2.92 3.12 3.50 3.11 1.00 1.18 3.85 3.93 30.25
1986 2.94 1.20 1.40 2.64 4.46 1.61 2.38 2.96 1.08 1.54 4.44 3.44 30.09
1987 1.36 2.00 2.42 2.20 1.90 3.00 2.62 4.12 2.36 4.31 1.84 1.48 29.61
1988 5.32 1.16 3.62 1.56 2.24 1.52 5.32 1.87 1.30 2.24 1.86 0.68 28.69
1989 1.48 1.02 2.36 2.20 0.36 1.86 1.48 1.24 1.28 1.82 1.84 3.88 20.82
1990 2.22 2.78 0.54 0.78 1.46 1.84 0.84 1.94 1.12 2.06 2.16 1.83 19.57
1991 2.00 1.64 1.49 1.38 0.62 2.06 0.90 0.28 3.45 0.83 1.60 1.46 17.71
1992 1.72 1.04 2.62 1.44 1.42 0.74 5.15 4.16 3.14 2.94 3.06 2.20 29.63
1993 2.14 0.72 0.66 3.46 1.57 1.32 2.07 1.69 4.59 3.24 3.50 3.30 28.26
1994 3.72 1.80 2.04 2.20 1.76 0.64 2.20 0.64 5.76 2.28 1.60 2.24 26.88
1995 3.52 2.16 1.56 0.56 1.64 0.76 0.84 0.01 4.08 1.28 1.48 2.32 20.21
1996 1.56 1.92 0.76 0.64 1.04 1.00 1.36 3.16 0.40 2.96 4.48 2.44 21.72
1997 0.36 1.88 0.72 1.00 1.92 6.00 1.76 4.08 0.84 2.16 2.72 4.12 27.56
1998 3.39 0.40 2.12 4.28 0.76 4.40 0.84 1.52 2.48 4.44 2.88 3.96 31.47
1999 4.20 1.00 2.28 1.72 1.36 3.32 0.16 4.56 3.04 3.72 1.88 2.56 29.80
2000 1.08 1.84 0.76 6.20 3.32 0.56 2.04 1.56 4.28 3.52 4.64 2.52 32.32
2001 1.92 2.96 2.44 4.00 1.12 1.72 3.76 3.60 4.00 3.08 2.80 1.64 33.04
2002 1.76 2.32 1.60 1.28 2.64 1.08 6.12 1.84 1.04 4.80 4.92 4.04 33.44
2003 3.60 1.16 1.04 1.04 2.52 4.36 2.84 0.64 1.12 2.28 3.24 2.88 26.72
2004 4.08 2.40 1.04 3.80 2.24 1.68 4.08 3.48 1.92 4.12 2.08 1.08 32.00
2005 1.04 2.32 1.68 1.60 2.44 1.52 4.08 3.36 3.20 2.48 1.69 1.14 26.55
2006 1.26 1.77 2.17 1.77 4.41 0.35 1.61 3.98 3.23 2.83 2.91 1.81 28.10
2007 2.48 2.99 2.05 0.20 5.12 6.62 8.89 2.05 1.57 1.50 1.50 1.89 36.86
 

Thanks to John Hudson for supplying the above data.